2020 Player Statistics
First Name | Last Name | Team | # | GP | TP | TSM | FGM | 3PM | FTM |
---|---|---|---|---|---|---|---|---|---|
Sasha | Zeiler | 1 (TEAL) | 1 | 5 | 10 | 5 | 5 | 0 | 0 |
Alex | Sian | 1 (TEAL) | 2 | 4 | 17 | 8 | 7 | 1 | 0 |
Denalee | Fitzsimmons | 1 (TEAL) | 3 | 5 | 27 | 14 | 13 | 0 | 1 |
Malorie | Vodon | 1 (TEAL) | 4 | 3 | 14 | 7 | 7 | 0 | 0 |
Jade | Smith | 1 (TEAL) | 5 | 5 | 30 | 12 | 6 | 6 | 0 |
Shayna | Mathison | 1 (TEAL) | 6 | 5 | 40 | 23 | 17 | 0 | 6 |
Madison | Young | 1 (TEAL) | 7 | 5 | 8 | 4 | 4 | 0 | 0 |
Hannah | Preece | 1 (TEAL) | 8 | 3 | 20 | 10 | 10 | 0 | 0 |
Randa | Hill | 1 (TEAL) | 9 | 3 | 4 | 2 | 2 | 0 | 0 |
Kim | Broadfoot | 1 (TEAL) | 10 | 1 | 2 | 1 | 1 | 0 | 0 |
Jacquelyn | Hawkins | 1 (TEAL) | 11 | 5 | 12 | 6 | 6 | 0 | 0 |
Kayla | Baker | 1 (TEAL) | 12 | 4 | 58 | 29 | 21 | 4 | 4 |
Mel | Thompson | 2 (BLACK) | 1 | 5 | 4 | 2 | 2 | 0 | 0 |
Chelsea | McKay | 2 (BLACK) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor | Harper | 2 (BLACK) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Raelynn | Plowman | 2 (BLACK) | 5 | 4 | 24 | 12 | 12 | 0 | 0 |
Sarah | McKenna | 2 (BLACK) | 6 | 3 | 24 | 12 | 12 | 0 | 0 |
Stephanie | Slobodian | 2 (BLACK) | 7 | 2 | 13 | 7 | 6 | 0 | 1 |
Jessi-Beth | Popplestone | 2 (BLACK) | 8 | 4 | 36 | 18 | 14 | 2 | 2 |
Joanne | Schwarz | 2 (BLACK) | 9 | 3 | 17 | 7 | 4 | 3 | 0 |
Rayna | Campbell | 2 (BLACK) | 10 | 4 | 17 | 8 | 5 | 2 | 1 |
Rheanna | Jensen-Guenter | 2 (BLACK) | 11 | 5 | 38 | 19 | 19 | 0 | 0 |
Amy | Lee | 2 (BLACK) | 12 | 5 | 10 | 5 | 5 | 0 | 0 |
Karen | Gillespie | 3 (RED) | 1 | 5 | 6 | 3 | 3 | 0 | 0 |
Shaylyn | Mangin | 3 (RED) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Teyva | Jensen-Guenter | 3 (RED) | 3 | 4 | 37 | 19 | 18 | 0 | 1 |
Michelle | McFarlane | 3 (RED) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Tara | Friesen | 3 (RED) | 5 | 6 | 21 | 9 | 4 | 4 | 1 |
Jada | Wieler | 3 (RED) | 6 | 6 | 37 | 18 | 11 | 4 | 3 |
Ginia | Friesen | 3 (RED) | 7 | 6 | 10 | 6 | 4 | 0 | 2 |
Madison | Bradbury | 3 (RED) | 8 | 5 | 51 | 24 | 19 | 4 | 1 |
Samantha | Baker | 3 (RED) | 9 | 5 | 9 | 4 | 3 | 1 | 0 |
Kirsten | Davies | 3 (RED) | 10 | 5 | 27 | 15 | 8 | 2 | 5 |
Natalie | Vachon | 3 (RED) | 11 | 5 | 23 | 11 | 10 | 1 | 0 |
Heather | Bialas | 3 (RED) | 12 | 5 | 6 | 3 | 3 | 0 | 0 |
PLAYER STATS LEGEND |
# = Player Number |
GP = Games Played |
TP = Total Points |
TSM = Total Shots Made |
FGM = Field Goals Made (2-Points) |
3PM = 3 Pointers Made |
FTM = Free Throws Made |